KAR participants
PCOC STRUT 5K 2013
Name | Time | Age Group |
Kathy Alizo | 0:30:24 | |
Tracy Argo | 0:21:59 | 2nd |
Jeff Baas | 0:26:33 | |
Christine Bartholmey | 0:35:39 | |
Collin Bennett | 0:25:13 | |
Thomas Bennett | 0:32:54 | 2nd |
Royce Bland | 0:34:19 | 1st |
Andrew Boyce | 0:18:02 | 2nd |
John Brady | 0:21:46 | 2nd |
Justin Bunch | 0:19:30 | 3rd |
Eric Burnson | 0:32:10 | |
Paul Bushnell | 0:22:18 | 3rd |
Amy Clark | 0:20:53 | 1st |
Becky Clark | 0:34:32 | |
David Clark | 0:27:22 | |
Fred Colbert | 0:23:41 | |
Cindy Comer | 0:28:16 | 1st |
Chris DHulster | 0:20:35 | |
Jayson Doren | 0:20:06 | 3rd |
Tonya Durlach | 0:32:27 | |
Julie Eilenberg | 0:25:18 | |
Christine Essenmacher | 0:35:30 | |
Randy Fielder | 0:28:17 | |
Duane Fish | 0:26:45 | |
Michelle Fish | 0:39:45 | |
Steven Fryling | 0:30:08 | |
Robert Guise | 0:34:19 | |
Nathalie Hanson | 0:23:07 | 2nd |
Stephanie Harshman | 0:36:42 | |
Ray Hendriksma | 0:25:32 | 1st |
Catherine Hennessy | 0:46:01 | |
Kelly Hinga | 0:30:10 | |
Kristal Hoffman | 0:45:42 | |
Julie Hoffmann | 0:27:36 | 1st |
Joel Huff | 0:22:32 | 1st |
Joe Hulsebus | 0:18:59 | 1st |
Arya Jayatilaka | 0:21:39 | 1st |
Avika Jayatilaka | 0:44:13 | |
Thenu Jayatilaka | 0:42:26 | |
Susan Kallewaard | 0:35:36 | |
Danielle Kean | 0:26:43 | 2nd |
Fred Keister | 0:26:59 | |
Ed Kenny | 0:18:35 | 1st |
Deborah Kloosterman | 0:28:18 | 3rd |
Robert Kloosterman | 0:27:59 | |
Amy Kniss | 0:30:33 | |
Jason Kniss | 0:30:40 | |
Rachel Konieczka | 0:34:00 | |
Bill Lewis | 0:27:17 | |
Amanda Losch | 0:32:28 | |
Michael Louden | 0:20:22 | |
Brett Manski | 0:42:39 | |
John Manski | 0:32:20 | |
Sharon Manski | 0:29:11 | |
Monique Mason | 0:37:13 | |
Tracy Matthews | 0:33:25 | |
Shawn Maxwell | 0:28:01 | |
Chris McDermott | 0:45:12 | |
Randy Middaugh | 0:30:54 | |
Alison Moon | 0:45:09 | |
John Olbrot | 0:24:27 | |
Teri Olbrot | 0:30:27 | 2nd |
Jenn Omo | 0:27:34 | |
Ronald Pelak | 0:20:04 | 2nd |
Jessica Perez | 0:25:41 | |
David Perry | 0:26:21 | |
Jim Praeger | 0:29:02 | |
Kristy Prahin | 0:24:54 | 3rd |
Kenzi Pridgeon | 0:31:04 | |
Gabe Rathburn | 0:23:26 | |
Max Rathburn | 0:19:51 | 1st |
Penny Rathburn | 0:20:32 | 1st |
Jenna Rowekamp | 0:31:49 | |
Lisa Schreiner | 0:29:01 | |
Jennifer Schuller | 0:38:29 | |
Kyle See | 0:31:36 | |
Mark Sigfrids | 0:21:24 | 1st |
Jennifer Smith | 0:38:05 | |
Brian Stears | 0:29:31 | |
Nancy Strong | 0:53:47 | |
Christina Thomas | 0:30:52 | |
Amy Tomlinson | 0:34:28 | |
Brandon VanDusen | 0:20:34 | |
Alec Williams | 0:27:42 | |
Allyson Williams | 0:27:28 | |
Andrew Williams | 0:30:54 | |
Diane Williams | 0:30:36 | |
Rob Williams | 0:29:46 | |
Robert Williams | 0:26:36 | |
Carrianne Wilson | 0:35:14 | |
David Worthams | 0:33:56 | |
Michelle Yiu | 0:35:29 |
For complete results go to http://results.active.com/events/peacock-strut–10/5k-run-walk/