KAR participants
| Name | Time | Age Group |
| Aaron Aulgur | 0:22:56 | |
| Leslie Ballentine | 0:43:39 | |
| Amy Clark | 0:26:54 | |
| David Clark | 0:26:54 | |
| Cindy Comer | 0:27:03 | 1st |
| Tracy Cropsey | 0:28:31 | |
| Melissa Dipert | 0:30:56 | |
| Brian Dobbie | 0:21:15 | 1st |
| Gail Fuller | 0:31:33 | 2nd |
| Ray Hendriksma | 0:26:43 | |
| Christine Huff | 0:26:47 | 3rd |
| Joe Hulsebus | 0:19:35 | 1st |
| Lana Hulsebus | 0:27:04 | |
| Susan Kallewaard | 0:33:22 | |
| Ian Klusman | 0:25:06 | |
| Avril Leach | 0:30:46 | |
| Colby Leach | 0:30:46 | |
| Steve Leach | 0:30:46 | |
| Bill Lewis | 0:26:47 | |
| Matt Longjohn | 0:22:21 | 3rd |
| Jim Luginbill | 0:24:52 | |
| Kelsey Luginbill | 0:26:13 | |
| Randy Middaugh | 0:23:32 | |
| Natalie Moore | 0:24:23 | 2nd |
| Michael Ross | 0:26:47 | |
| Laura Sandahl | 0:30:03 | |
| Leslie Scheffers | 0:20:47 | Female Masters Winner |
| Bonnie Sexton | 0:22:34 | 1st |
| Michelle Simmons | 0:34:15 | |
| Danielle Swift | 0:21:22 | 1st |
| Chuck Zahnow | 0:22:15 |
Complete results available here.
