KAR participants
2015 Kalamazoo Marathon
Name | Time | Age Group |
Marcel Alkemade | 4:52:41 | |
Tracy Argo | 4:13:42 | |
Kate Binder | 4:59:05 | |
Karla Bolkcom | 4:32:31 | 2nd |
John Brady | 3:50:10 | |
Peter Burrill | 4:00:00 | |
Joe Chapman | 3:50:56 | |
Kyle Christianson | 4:57:23 | |
Fred Colbert | 4:28:41 | 3rd |
Natalie Dale | 4:39:28 | |
Courtney Davis | 4:26:16 | |
Chris DHulster | 3:54:44 | |
Elizabeth Doorn | 4:39:51 | |
Thomas Durlach | 4:20:41 | |
Kristen Fillar | 4:00:07 | 2nd |
Taylor Fillar | 4:05:45 | 3rd |
Gale Fischer | 3:32:13 | |
Teddy Foote | 4:01:44 | |
Michael Frey | 3:59:42 | |
Beth Grode | 4:39:43 | 2nd |
Mary Hannapel | 4:21:11 | |
Kelly Hinga | 5:11:35 | |
Tim Holden | 6:00:06 | |
Karen Hook | 4:28:56 | |
Brian Hunt | 4:03:27 | |
Chris Hunt | 4:37:06 | |
Valerie Hyndman | 5:38:42 | |
Katie Johnson | 4:26:28 | |
Jillian Karbowski | 5:32:48 | |
Rebecca Karle | 6:19:40 | |
Denise Keely | 3:37:28 | 3rd |
Stephanie Klumpp | 5:37:54 | |
Vana Kokkinos | 4:47:09 | |
Jeff Landon | 3:37:14 | |
Justin Latulippe | 4:53:14 | |
Rocque Lefaive | 3:39:40 | |
Derek Lewis | 4:30:43 | |
Wendy Martin | 6:16:20 | |
Jill Pearrow | 4:30:26 | |
Scott Perkins | 3:44:25 | |
Ryan Philip | 4:14:15 | |
Robert Poznanski | 4:40:11 | |
Ronald Reid | 5:48:40 | |
Lisa Schreiner | 4:27:57 | |
Bonnie Sexton | 4:27:25 | |
Jianhua Siegel | 4:07:52 | |
Benjamin Siems | 3:46:24 | |
Mark Sikkila | 4:09:00 | |
Bobbie Smith | 5:21:32 | |
Darren Sorgenfrei | 4:43:14 | |
Stephanie Stankey | 4:37:04 | |
Brenda Stoddard | 4:32:37 | |
Scott Struck | 4:26:41 | |
Don Theis | 3:55:58 | 1st |
Greg Vosters | 3:49:42 | |
Kim Wason | 5:20:56 | |
Josh Wheeler | 4:36:28 | |
Keith Williams | 4:07:15 | |
Zachary Wilson | 4:36:46 | |
Sarah Windsor | 5:27:50 | |
Amy Wright | 3:57:03 | 3rd |
Angela Young | 6:04:52 |
For complete results go to http://results.xacte.com/?mid=359