KAR participants
2015 Run for the Son 5K
| Name | Time | Age Group |
| Morris Applebey | 0:18:54 | Overall Male Winner |
| Collin Bennett | 0:23:45 | 1st |
| Thomas Bennett | 0:31:53 | 2nd |
| Ed Bigelow | 0:26:27 | 1st |
| Caleb Billings | 0:20:02 | 1st |
| Darcy Connor | 0:37:26 | |
| Brian Devries | 0:20:56 | 2nd |
| Chris DHulster | 0:19:28 | 1st |
| Kathy Farrow | 0:24:43 | Overall Female Winner |
| Randy Fielder | 0:29:04 | 2nd |
| Kim Foghino | 0:28:27 | 2nd |
| Celia Geark | 0:32:26 | |
| Brenna Hendrix | 0:47:12 | |
| Susan Hubert | 0:30:53 | |
| Susan Kallewaard | 0:35:57 | |
| Deborah Kloosterman | 0:26:59 | 2nd |
| Jeff Knowles | 0:25:49 | |
| Michael Louden | 0:20:13 | 1st |
| Anita Ollila | 0:31:47 | 1st |
| Robert Ruhf | 0:21:55 | |
| Tim Scheffers | 0:21:22 | 3rd |
For complete results go to http://results.xacte.com/?mid=482
