
KAR participants
Name | Time | Age Group |
Maya Ablao | 3:50:31 | Overall Winner |
John Albert | 4:18:20 | 1st |
Courtney Andrie | 4:12:22 | |
James Atkinson | 4:14:35 | |
Andy Boris | 3:58:59 | |
Erin Clark | 3:33:52 | 1st |
Wences De Leon-Villanueva | 4:57:22 | |
Natasha Deyoung | 4:06:16 | |
Ben Dilla | 3:49:08 | |
Ashley Donham | 4:40:22 | |
Patrick Fillar | 3:33:08 | 1st |
Charles Henderson | 3:58:59 | 2nd |
Kelly Hinga | 5:23:04 | 3rd |
Kristi Karel | 6:27:49 | |
Michael Kersjes | 3:41:54 | |
Hannah Knoll | 5:35:49 | |
Aly LIPARI | 4:59:40 | |
Gianna Mills | 6:50:26 | |
Heather Mitchell | 5:02:51 | |
Lorena Moras Trainor | 5:45:41 | |
Alain Clement Munyanshongore | 4:32:15 | |
Nicholas Olson-Schwerin | 3:42:16 | |
Robert Poznanski | 5:09:36 | 2nd |
Matthew Santner | 3:44:04 | |
Carey Schiedel | 3:53:11 | 2nd |
Eric Schmidt | 4:36:56 | |
Brian Schneider | 5:06:14 | |
Alicia Schweihofer | 4:40:20 | |
Tom Shanley | 4:52:45 | |
Sanket Richard Sona | 4:23:02 | |
Jeffrey Stull | 4:37:01 | |
Erik Vasilauskas | 4:01:46 | |
Bruce Warner | 4:58:20 | |
Kirsten Welborn | 5:14:15 | |
Kimberly Wood | 5:42:48 |
Complete results available here.